FEATURES
- 1744 Kcal/lb
- 22% protein
- Performance Direct Fed Microbials (probiotics)
- Lightly acidified
- Vitamin fortified
BENEFITS
- Easy to use – just mix with warm water
- Probiotics are naturally occurring microorganisms that improve digestion, health, and overall performance
- Acidification improves digestion
INGREDIENTS:
Dried skimmed milk, dried whey, dried whey product, dried milk protein, animal fat preserved with BHT, lecithin, soy protein concentrate, vitamin A supplement, vitamin D3 supplement, dl-Alpha tocopherol acetate (source of Vitamin E), riboflavin supplement, D-calcium pantothenate, Niacin supplement, vitamin B12 supplement, menadione sodium bisulfate complex (source of Vitamin K), choline bitartrate, ascorbic acid, sodium bicarbonate, salt, biotin, folic acid, pyridoxine hydrochloride, calcium pantothenate, sodium selenite, ferrous sulfate, cobalt sulfate, magnesium sulfate, manganese sulfate, copper sulfate, zinc sulfate, ethylenediamine dihydroiodide, citric acid, silicon dioxide, dried saccharomyces cerevisiae fermentation product, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, lactose and artifical flavor.
PROTEIN, not less than | 22.00 | % |
FAT, not less than | 10.00 | % |
FIBER, not more than | 0.50 | % |
ASH, not more than | 7.50 | % |
DE | 1744.00 | Kcal/lb |
TDN | 92.00 | % |
MOISTURE, not more than | 5.00 | % |
CALCIUM | 0.80 | % |
PHOSPHORUS | 0.70 | % |
ARGININE | 0.95 | % |
HISTIDINE | 0.37 | % |
LYSINE | 1.84 | % |
TYROSINE | 0.62 | % |
TRYPTOPHANE | 0.43 | % |
PHENYLALANINE | 0.75 | % |
CYSTINE | 0.21 | % |
METHIONINE | 0.21 | % |
THREONINE | 0.61 | % |
LEUCINE | 1.71 | % |
ISOLEUCINE | 1.14 | % |
VALINE | 0.58 | % |
VITAMIN A (added) | . | 32,000 IU/lb |
VITAMIN D (added) | . | 12,000 IU/lb |
VITAMIN E (added) | . | 20 IU/lb |
THIAMINE | 3.4 | mg/lb |
RIBOFLAVIN | 25.80 | mg/lb |
NIACIN | 27.00 | mg/lb |
PANTOTHENIC ACID | 35.90 | mg/lb |
CHOLINE | 1752.00 | mg/lb |
VITAMIN B12 | 20.00 | mcg/lb |
Trace Minerals (Added) | ||
MANGANESE | 25.00 | gr/ton |
IODINE | 1.00 | gr/ton |
COPPER | 2.00 | gr/ton |
COBALT | 1.00 | gr/ton |
IRON | 20.00 | gr/ton |
ZINC | . | 50 gr/ton |
SELENIUM | 0.10 | ppm |
https://lonestarfeed.com/shop/2171-instant-22-10-lone-star-calf-milk-replacer/