Crude Protein | 26.0% Minimum |
Crude Fat | 16.0% Minimum |
Crude Fiber | 2.5% Maximum |
Moisture | 10.0% Maximum |
DHA (Docosahexaenoic Acid) | 0.05% Minimum |
Zinc | 150 mg/kg Minimum |
Selenium | 0.35 mg/kg Minimum |
Vitamin A | 10,000 IU/kg Minimum |
Vitamin E | 150 IU/kg Minimum |
Omega-6 Fatty Acids* | 2.5% Minimum |
Omega-3 Fatty Acids* | 0.4% Minimum |
Total Microorganisms* (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) |
Not Less Than 80,000,000 CFU/lb |