| Crude Protein | 32.0% Minimum |
| Crude Fat | 25.0% Minimum |
| Crude Fiber | 4.0% Maximum |
| Moisture | 10.0% Maximum |
| Zinc | 150 mg/kg Minimum |
| Selenium | 0.35 mg/kg Minimum |
| Vitamin A | 10,000 IU/kg Minimum |
| Vitamin E | 150 IU/kg Minimum |
| Omega-6 Fatty Acids* | 3.5% Minimum |
| Omega-3 Fatty Acids* | 0.5% Minimum |
| Glucosamine* | 300 mg/kg Minimum |
| Chondroitin Sulfate* | 100 mg/kg Minimum |
| Total Microorganisms* (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) |
Not Less Than 80,000,000 CFU/lb |

