| Crude Protein | 22.0% Minimum |
| Crude Fat | 12.0% Minimum |
| Crude Fiber | 3.5% Maximum |
| Moisture | 10.0% Maximum |
| Calcium | 0.9% Minimum |
| Phosphorus | 0.8% Minimum |
| Zinc | 150 mg/kg Minimum |
| Selenium | 0.35 mg/kg Minimum |
| Vitamin A | 10,000 IU/kg Minimum |
| Vitamin E | 150 IU/kg Minimum |
| Omega-6 Fatty Acids* | 2.2% Minimum |
| Omega-3 Fatty Acids* | 0.3% Minimum |
| Total Microorganisms* (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) |
Not Less Than 80,000,000 CFU/lb |

